don't click here

Spinballwizard's Sonic Unleashed Wii-PS2 Times

Times | Rings | Bosses
Compact View
Level Order Desc Division Stat Rank Date Record
Overall Total 1462p 34/114 08-04-24 40p (-1422p)
Eggmanland Night 5 6'20"703 23/43 01-19-09 2'58"175 (-3'22"528)
Eggmanland Night 4 5'54"942 24/42 01-19-09 1'39"398 (-4'15"544)
Eggmanland Night 3 3'36"010 26/44 01-19-09 1'12"465 (-2'23"545)
Eggmanland Night 2 3'48"473 20/43 01-23-09 1'04"732 (-2'43"741)
Eggmanland Night 1 4'58"723 27/45 01-19-09 3'06"677 (-1'52"046)
Eggmanland Day 1 5'37"212 60/63 01-01-09 2'59"874 (-2'37"338)
Eggmanland Total 30'16"063 21/40 01-23-09 13'18"858 (-16'57"205)
Adabat Night 4 5'03"088 25/49 01-10-09 1'01"566 (-4'01"522)
Adabat Night 3 2'46"588 20/49 01-04-09 1'27"832 (-1'18"756)
Adabat Night 2 2'36"457 28/51 01-10-09 1'07"632 (-1'28"825)
Adabat Night 1 1'55"565 22/51 02-03-09 0'54"266 (-1'01"299)
Adabat Day 1 2'05"830 57/71 02-03-09 1'22"364 (-0'43"466)
Adabat Total 14'27"528 23/48 02-03-09 5'58"993 (-8'28"535)
Shamar Night 4 4'20"999 26/49 01-07-09 2'08"565 (-2'12"434)
Shamar Night 3 4'11"201 34/48 01-07-09 1'54"031 (-2'17"170)
Shamar Night 2 3'06"517 27/51 01-07-09 1'09"832 (-1'56"685)
Shamar Night 1 3'53"838 36/52 01-07-09 1'55"598 (-1'58"240)
Shamar Day 1 2'26"826 47/68 02-01-09 1'42"197 (-0'44"629)
Shamar Total 17'59"381 26/47 02-01-09 9'00"990 (-8'58"391)
Holoska Night 3 4'11"168 39/55 01-04-09 1'25"099 (-2'46"069)
Holoska Night 2 2'36"124 23/54 01-23-09 1'24"832 (-1'11"292)
Holoska Night 1 2'40"856 39/53 01-04-09 1'14"932 (-1'25"924)
Holoska Day 1 3'08"849 55/77 05-07-09 2'28"435 (-0'40"414)
Holoska Total 12'36"997 34/53 05-07-09 6'41"899 (-5'55"098)
Chun-Nan Night 3 4'01"037 30/54 01-07-09 2'13"399 (-1'47"638)
Chun-Nan Night 2 5'04"555 39/51 01-07-09 1'56"098 (-3'08"457)
Chun-Nan Night 1 3'06"150 35/56 01-07-09 1'32"098 (-1'34"052)
Chun-Nan Day 1 3'08"816 74/78 01-30-09 1'47"597 (-1'21"219)
Chun-Nan Total 15'20"558 34/50 01-30-09 7'34"391 (-7'46"167)
Spagonia Night 3 3'55"305 41/54 01-06-09 1'04"299 (-2'51"006)
Spagonia Night 2 2'40"590 30/56 01-06-09 1'18"499 (-1'22"091)
Spagonia Night 1 3'13"115 39/56 01-06-09 1'44"132 (-1'28"983)
Spagonia Day 1 2'48"786 76/82 02-01-09 1'49"531 (-0'59"255)
Spagonia Total 12'37"796 34/52 02-01-09 6'07"561 (-6'30"235)
Apotos Night 3 2'32"425 46/62 01-04-09 1'48"398 (-0'44"027)
Apotos Night 2 4'01"670 45/62 01-04-09 1'43"032 (-2'18"638)
Apotos Night 1 2'37"953 42/65 01-23-09 1'30"365 (-1'07"588)
Apotos Day 2 3'23"344 53/84 02-01-09 2'24"967 (-0'58"377)
Apotos Day 1 0'56"765 60/93 01-30-09 0'41"933 (-0'14"832)
Apotos Total 13'32"157 41/59 02-01-09 8'19"197 (-5'12"960)
Total Night 93'14"052 22/41 02-03-09 40'35"952 (-52'38"100)
Total Day 23'36"428 54/57 05-07-09 15'16"898 (-8'19"530)
Total Total 116'50"480 22/41 05-07-09 57'01"889 (-59'48"591)

This page is using the New Data Table System. [FUTURE]

Player ID: 594 | Game ID: 86 | Category ID: 1
Hits: 2,543 | Hits This Month: 9 | DB Calls: 22 | Mem Usage: 813.13 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.